Boys & Girls Clubs of America Master Retirement Plans investments
Boys & Girls Clubs of America Master Retirement Plans participants can choose from a variety of funds.
Boys & Girls Clubs of America Master Retirement Plans investments
- Investments overview
- Rates of return
Investments overview
To direct growth of retirement funds, club participants have access to:
Target Date Mutual Funds: Diversified target-dated portfolios whose asset composition becomes increasingly more conservative as the target date approaches.
A variety of investment options: Profiles of high quality, low-cost investment funds are available to participants with fund detail available via the ticker symbol.
Rates of return: Quarterly summaries of investment fund returns.
Boys & Girls Clubs of America Master Retirement Plans fund profiles
The Boys & Girls Clubs of America Master Retirement Plans offers high-quality, low-cost investment options. For more information on a particular fund, click on the fund symbol in the "ticker" column.
Fund | Fund Name | Ticker |
---|---|---|
Stable Value | BNYM Insight Stable Value Fund - Class I | |
Intermediate Core-Plus Bond | Metropolitan West Total Return Bd I | MWTIX |
Intermediate Core Bond | Vanguard Total Bond Market Index Adm | VBTLX |
Large Value | MFS Value R3 | MEIHX |
Large Blend | Vanguard Institutional Index I | VINIX |
Large Growth | Fidelity Growth Company | FDGRX |
Mid-Cap Value | MFS Mid Cap Value R3 | MVCHX |
Mid-Cap Blend | Fidelity Extended Market Index | FSMAX |
Mid-Cap Growth | MassMutual Mid Cap Growth R5 | MGRFX |
Small Blend | American Century Small Cap Value R6 | ASVDX |
Small Growth | Loomis Sayles Small Cap Growth Instl | LSSIX |
Foreign Large Blend | Hartford International Opportunities R4 | IHOSX |
Foreign Large Growth | American Funds Europacific Growth R4 | REREX |
Foreign Large Blend | Fidelity International Index | FSPSX |
Target-Date 2000-2010 | American Funds 2010 Trgt Date Retire R6 | RFTTX |
Target-Date 2015 | American Funds 2015 Trgt Date Retire R6 | RFJTX |
Target-Date 2020 | American Funds 2020 Trgt Date Retire R6 | RRCTX |
Target-Date 2025 | American Funds 2025 Trgt Date Retire R6 | RFDTX |
Target-Date 2030 | American Funds 2030 Trgt Date Retire R6 | RFETX |
Target-Date 2035 | American Funds 2035 Trgt Date Retire R6 | RFFTX |
Target-Date 2040 | American Funds 2040 Trgt Date Retire R6 | RFGTX |
Target-Date 2045 | American Funds 2045 Trgt Date Retire R6 | RFHTX |
Target-Date 2050 | American Funds 2050 Trgt Date Retire R6 | RFITX |
Target-Date 2055 | American Funds 2055 Trgt Date Retire R6 | RFKTX |
Target-Date 2060 | American Funds 2060 Trgt Date Retire R6 | RFUTX |
Target-Date 2065+ | American Funds 2065 Trgt Date Retire R6 | RFVTX |
Investment resources
Introduction to Fiducient Advisors
Fiducient Advisors Market Review: Q3 2024
Contact us about the BGCA Master Retirement Plans
We’re passionate about partnering with people to solve complex problems. Let’s chat about what’s going on with your organization and how we can help.